Matriks Biotek®,生物药物测试SHIKARI®ELISA Kit。人源化重组单克隆抗体,作为药物在某些疾病中的应用,引发了每个个体治疗者的有效性问题。监测药物水平和抗体在重组抗体和/或人源抗体缺失时起的作用。(即,以确定治疗的继续,调整剂量,提供一个依据切换到另一种药剂或另一类生物药剂)。
Drug | Referance Code | Description | Product |
INFLIXIMAB | TR-Q-INFLIXIv2 | Free drug | SHIKARI® Q-INFLIXI |
TR-ATIv5 | Qualitative Screening ADA | SHIKARI® Q-ATI | |
TR-ATIv6 | Quantitative w/confirmation | SHIKARI® Q-ATI | |
TR-ATIv8 | Total & Free Semi-Quantitative (Drug Tolerant Assay) | SHIKARI® Q-ATI DUO | |
ADALIMUMAB | TR-ADAv1 | Free drug | SHIKARI® Q-ADA |
TR-AADAv1 | Qualitative Screening ADA | SHIKARI® S-ATA | |
TR-AADAv2 | Quantitative w/confirmation | SHIKARI® S-ATA | |
TR-AADAv4 | Total & Free Semi-Quantitative (Drug Tolerant Assay) | SHIKARI® S-ATA DUO | |
ETANERCEPT | TR-ETAv2 | Free drug | SHIKARI® Q-ETA |
TR-AETAv2 | Qualitative Screening ADA | SHIKARI® S-ATE | |
BEVACIZUMAB | TR-BEVAv2 | Free drug | SHIKARI® Q-BEVA |
TR-ABEVAv1 | Qualitative Screening ADA | SHIKARI® S-ATB | |
TR-ABEVAv2 | Quantitative w/confirmation | SHIKARI® S-ATB | |
RITUXIMAB | TR-RTXv2 | Free drug | SHIKARI® Q-RITUX |
TR-ARTXv1 | Qualitative Screening ADA | SHIKARI® S-ATR | |
TR-ARTXv2 | Quantitative w/confirmation | SHIKARI® S-ATR | |
TRASTUZUMAB | TR-TRASv2 | Free drug | SHIKARI® Q-TRAS |
TR-ATRASv1 | Qualitative Screening ADA | SHIKARI® S-ATT | |
TR-ATRASv2 | Quantitative w/confirmation | SHIKARI® S-ATT | |
GOLIMUMAB | TR-GOLv1 | Free drug | SHIKARI® Q-GOL |
TR-ATGv1 | Qualitative Screening ADA | SHIKARI® S-ATG | |
INFLIXIMAB BIOSIMILAR | TR-REMSv1 | Free drug | SHIKARI® Q-REMS |
TR-AREMSv1 | Qualitative Screening ADA | SHIKARI® S-AIR | |
TR-AREMSv2 | Quantitative w/confirmation | SHIKARI® S-AIR | |
TR-AREMSv3 | Total Semi-Quantitative | SHIKARI® S-AIR | |
CETUXIMAB | TR-CETv1 | Free drug | SHIKARI® Q-CET |
TR-ATCv1 | Qualitative Screening ADA | SHIKARI® S-ATC | |
TR-ATCv2 | Quantitative w/confirmation | SHIKARI® S-ATC | |
DENOSUMAB | TR-QDENv1 | Free drug | SHIKARI® Q-DEN |
TR-AATDv1 | Qualitative Screening ADA | SHIKARI® S-ATD | |
OMAZILUMAB | TR-OMAv1 | Free drug | SHIKARI® Q-OMA |
TR-AATOv1 | Qualitative Screening ADA | SHIKARI® S-ATO | |
NIVOLUMAB | TR-Q-NIVOv1 | Free drug | SHIKARI® Q-NIV |
TR-ATNv1 | Qualitative Screening ADA | SHIKARI® S-ATN | |
PEMBROLIZUMAB | TR-PEMv1 | Free drug | SHIKARI® Q-PEM |
TR-A-PEMv1 | Qualitative Screening ADA | SHIKARI® S-ATP | |
IPILIMUMAB | TR-IPIv1 | Free drug | SHIKARI® Q-IPI |
TR-AIPIv1 | Qualitative Screening ADA | SHIKARI® S-ATI | |
FILGRASTIM | TR-AFAv1 | Quantitative w/confirmation | SHIKARI® Q-AFA |
AVELUMAB | TR-Q-AVEv1 | Free drug | SHIKARI® Q-AVE |
TR-A-AVEv1 | Qualitative Screening ADA | SHIKARI® S-ATAV | |
RANIBIZUMAB | TR-RANv1 | Free drug | SHIKARI® Q-RAN |
RAMUCIRUMAB | TR-RAMv1 | Free drug | SHIKARI® Q-RAM |
TR-ARAMv1 | Qualitative Screening ADA | SHIKARI® S-ATRAM | |
CERTOLIZUMAB | TR-CERTv1 | Free drug | SHIKARI® Q-CERT |
VEDOLIZUMAB | TR-Q-VEDOv1 | Free drug | SHIKARI® Q-VEDO |
TR-ATVv1 | Qualitative Screening ADA | SHIKARI® S-ATV | |
USTEKINUMAB | TR-Q-USTv1 | Free drug | SHIKARI® Q-UST |
TR-ATUv1 | Qualitative Screening ADA | SHIKARI® S-ATU |
技术支持:易动力网络