Lee Biosolutions是一家诊断试剂制造商和供应商,为快速发展的IVD市场需求生产控制品、标准品、校准品和成品验证。
我们的主要产品包括:
人和 动物来源的蛋白,酶,激素, 抗体 和 生化 试剂
Full-service cGMP (APIs) 生产的蛋白,活性药物组分和生物制品(商业化发展)
Assay 开发, 优化 和 验证
正常和特定人群的生物样本
Catalogue Number | Product Name | Package Size | SKU |
100-10 | Bovine Serum Albumin (BSA) - Cohn Fraction V - Protease Free | 10 grams | 100-10-0.01 |
100-10 | Bovine Serum Albumin (BSA) - Cohn Fraction V - Protease Free | 250 grams | 100-10-0.25 |
100-10 | Bovine Serum Albumin (BSA) - Cohn Fraction V - Protease Free | 1 kg | 100-10-1 |
100-10 | Bovine Serum Albumin (BSA) - Cohn Fraction V - Protease Free | 5 x 1 kg | 100-10-5 |
100-10SB | Bovine Serum Albumin (BSA) - Sulfhydryl Blocked | 50 grams | 100-10SB-0.05 |
100-10SB | Bovine Serum Albumin (BSA) - Sulfhydryl Blocked | 200 grams | 100-10SB-0.2 |
100-10SB | Bovine Serum Albumin (BSA) - Sulfhydryl Blocked | 500 grams | 100-10SB-0.5 |
100-10SB | Bovine Serum Albumin (BSA) - Sulfhydryl Blocked | 1 kg | 100-10SB-1 |
100-11 | Bovine Serum Albumin (BSA) - Low Endotoxin | 10 grams | 100-11-0.01 |
100-11 | Bovine Serum Albumin (BSA) - Low Endotoxin | 100 grams | 100-11-0.1 |
100-11 | Bovine Serum Albumin (BSA) - Low Endotoxin | 1 kg | 100-11-1 |
100-12 | Bovine Serum Albumin (BSA) - Fatty Acid/Protease Free | 200 grams | 100-12-0.2 |
100-12 | Bovine Serum Albumin (BSA) - Fatty Acid/Protease Free | 1 kg | 100-12-1 |
100-13 | Bovine Serum Albumin (BSA) - Culture Growth Enhanced | 5 x 10 grams | 100-13-0.05 |
100-13 | Bovine Serum Albumin (BSA) - Culture Growth Enhanced | 500 grams | 100-13-0.5 |
100-13 | Bovine Serum Albumin (BSA) - Culture Growth Enhanced | 1 kg | 100-13-1 |
100-14 | Bovine Serum Albumin (BSA) - Microbiological Grade | 1 kg | 100-14-1 |
100-15 | Albumin (ALB, BSA), Bovine Serum | 200 grams | 100-15-0.2 |
100-15 | Albumin (ALB, BSA), Bovine Serum | 500 grams | 100-15-0.5 |
100-15 | Albumin (ALB, BSA), Bovine Serum | 1 kg | 100-15-1 |
101-10 | Albumin (ALB), Human Serum - Diagnostic Grade | 100 grams | 101-10-100 |
101-10 | Albumin (ALB), Human Serum - Diagnostic Grade | 5 grams | 101-10-5 |
101-10 | Albumin (ALB), Human Serum - Diagnostic Grade | 5 x 100 grams | 101-10-500 |
101-10R | Albumin, Recombinant Human - Cell Culture Grade | 100 mg | 101-10R-0.1 |
101-10R | Albumin, Recombinant Human - Cell Culture Grade | 1 gram | 101-10R-1 |
101-10R | Albumin, Recombinant Human - Cell Culture Grade | 100 grams | 101-10R-100 |
101-10R | Albumin, Recombinant Human - Cell Culture Grade | 5 x 1 gram | 101-10R-5 |
101-12 | Albumin, Human Serum - Protease Free | 1 grams | 101-12-1 |
101-12 | Albumin, Human Serum - Protease Free | 10 grams | 101-12-10 |
101-12 | Albumin, Human Serum - Protease Free | 250 grams | 101-12-250 |
101-12 | Albumin, Human Serum - Protease Free | 5 x 10 grams | 101-12-50 |
101-15 | Albumin, Human Serum - 25% Solution | 10 x 100 mL | 101-15-1,000 |
101-15 | Albumin, Human Serum - 25% Sterile Solution | 100 mL | 101-15-100 |
101-18 | Albumin, Human Serum - 20% Sterile Solution | 5 x 50 mL | 101-18-250 |
101-18 | Albumin, Human Serum - 20% Sterile Solution | 50 mL | 101-18-50 |
101-50 | Albumin (ALB), Mouse Serum | 10 mg | 101-50-10 |
101-50 | Albumin (ALB), Mouse Serum | 100 mg | 101-50-100 |
101-50 | Albumin (ALB), Mouse Serum | 5 x 10 mg | 101-50-50 |
102-11 | Alpha-1 Acid Glycoprotein (AGP, A1AG), Human Serum | 1 mg | 102-11-1 |
102-11 | Alpha-1 Acid Glycoprotein (AGP, A1AG), Human Serum | 10 mg | 102-11-10 |
102-11 | Alpha-1 Acid Glycoprotein (AGP, A1AG), Human Serum | 100 mg | 102-11-100 |
102-14 | Porcine Serum ALPHA-1-ACID GLYCOPROTEIN (AGP, AAG, A1AG) | 100 ug | 102-14-0.1 |
102-14 | Porcine Serum ALPHA-1-ACID GLYCOPROTEIN (AGP, AAG, A1AG) | 1 mg | 102-14-1 |
102-30 | Alpha-1 Acid Glycoprotein, Rat Serum | 1 mg | 102-30-1 |
102-50 | Mouse Serum ALPHA-1-ACID GLYCOPROTEIN | 25 ug | 102-50-0.025 |
102-50 | Mouse Serum ALPHA-1-ACID GLYCOPROTEIN | 100 ug | 102-50-0.1 |
102-50 | Mouse Serum ALPHA-1-ACID GLYCOPROTEIN | 1 mg | 102-50-1 |
102-90 | Avidin, Egg White - >10 U/mg protein | 25 mg | 102-90-25 |
102-90 | Avidin, Egg White - >10 U/mg protein | 500 mg | 102-90-500 |
102-91 | Actin from Rabbit Muscle | 1 mg | 102-91-1 |
102-91 | Actin from Rabbit Muscle | 10 mg | 102-91-10 |
102-91 | Actin from Rabbit Muscle | 100 mg | 102-91-100 |
103-20 | Aldolase from rabbit muscle | 100 kU | 103-20-100 |
105-11 | Alpha Fetoprotein (AFP), Human Cord Serum | 100 ug | 105-11-0.1 |
105-11 | Alpha Fetoprotein (AFP), Human Cord Serum | 1 mg | 105-11-1 |
105-11 | Alpha Fetoprotein (AFP), Human Cord Serum | 10 mg | 105-11-10 |
105-12 | Alpha-Fetoprotein (AFP), Human | 0.1 mg | 105-12-0.1 |
105-12 | Alpha-Fetoprotein (AFP), Human | 1 mg | 105-12-1 |
105-12 | Alpha-Fetoprotein (AFP), Human | 10 x 1 mg | 105-12-10 |
105-15 | Alpha-Fetoprotein (AFP), anti-Human Monoclonal Antibody | 100 ug | 105-15-0.1 |
Lee Biosolutions - Pricing.xlsx
技术支持:易动力网络